Table 29a  Intervention Prices
For the week ending:
Friday 20 January 2006  Friday's ECB rate: 0.6853
  All cereals    
  euro/tonne 1 euro  = £ £/tonne (a)
     
Basic July 2004 101.31 0.0000 0.00
Monthly Increments 0.46    
November 2004 101.77 0.6997 71.21
December 2004 102.23 0.6950 71.05
January 2005 102.69 0.6987 71.75
February 2005 103.15 0.6897 71.14
March 2005 103.61 0.6923 71.73
April 2005 104.07 0.6829 71.07
May 2005 104.53 0.6839 71.49
Basic July 2005 101.31    
Monthly Increments 0.460    
November 2005 101.77 0.6793 69.14
December 2005 102.23 0.6792 69.44
January 2006 102.69 0.6853 70.37
February 2006 103.15 0.6853 70.69
March 2006 103.61 0.6853 71.00
April 2006 104.07 0.6853 71.32
May 2006 104.53 0.6853 71.64
 a) The exchange rates used for historical months are the average ECB market rates from those
months. The exchange rate used for forward months is the ECB's current Friday's market rate, given above. 
Table 29b  Minimum Import Prices (a)
For the week ending:
Friday 20 January 2006
  All cereals    
  euro/tonne 1 euro  = £ £/tonne (b)
     
Basic July 2004 157.03 0.6708 105.34
Monthly Increments      
November 2004 157.74 0.6957 109.74
December 2004 158.46 0.6966 110.38
January 2005 159.17 0.7050 112.22
February 2005 159.88 0.6921 110.66
March 2005 160.60 0.6898 110.78
April 2005 161.31 0.6885 111.06
May 2005 162.02 0.6775 109.77
Basic July 2005 157.03 0.6742 105.87
Monthly Increments      
November 2005 157.74 0.6767 106.74
December 2005 158.46 0.6822 108.10
January 2006 159.17 0.6853 109.08
February 2006 159.88 0.6853 109.57
March 2006 160.60 0.6853 110.06
April 2006 161.31 0.6853 110.55
May 2006 162.02 0.6853 111.03
a) The minimum import price is calculated equal to 155% of the Intervention price.
b) The exchange rates used for current and historical months are the ECB market rates from the
penultimate working day of the preceeding month. The exchange rate used for forward months
is the ECB's current Friday's market rate given above. 
Vol 40 Issue 29